Welcome to SSU IoT Class
By Chris Campbell
Registered Sensor Names
node_name | manufacturer | latitude | longitude |
---|
node-1 | Hunter | -90.000000000000 | 167.000000000000 |
node-2 | Rainbird | -12.000000000000 | 16.000000000000 |
node-3 | Baseline | 50.000000000000 | 100.000000000000 |
node-4 | Trashpands | -42.000000000000 | 107.000000000000 |
node-5 | Frog | 90.000000000000 | 180.000000000000 |
Data Received
node_name | time_received | temperature | humidity |
---|
node-1 | 2022-10-01 11:00:00 | 10.000 | 9.000 |
node-1 | 2022-10-01 11:30:00 | 11.000 | 10.000 |
node-1 | 2022-10-01 12:00:00 | 12.000 | 11.000 |
node-1 | 2022-10-01 12:30:00 | 13.000 | 12.000 |
node-1 | 2024-10-20 14:32:00 | 13.000 | 31.000 |
node-1 | 2024-10-20 15:32:00 | 13.000 | 31.000 |
node-1 | 2024-10-20 19:59:37 | 24.700 | 40.500 |
node-1 | 2024-10-20 20:02:21 | 26.300 | 42.500 |
node-1 | 2024-10-20 20:02:33 | 24.900 | 40.600 |
node-1 | 2024-10-20 20:04:58 | 24.700 | 43.600 |
node-1 | 2024-10-20 20:05:06 | 24.900 | 40.400 |
node-1 | 2024-10-20 20:05:16 | 24.700 | 40.500 |
node-1 | 2024-10-20 20:09:44 | 24.700 | 40.700 |
node-1 | 2024-10-20 20:09:56 | 24.400 | 40.200 |
node-1 | 2024-10-20 22:19:08 | 24.400 | 40.500 |
node-1 | 2024-10-21 13:23:39 | 21.100 | 42.700 |
node-1 | 2024-10-21 13:27:29 | 20.600 | 42.600 |
node-1 | 2024-10-21 13:27:37 | 22.000 | 42.900 |
node-1 | 2024-10-22 13:43:28 | 24.600 | 53.400 |
node-1 | 2024-10-22 14:14:28 | 22.000 | 52.600 |
node-1 | 2024-10-22 16:46:00 | 24.000 | 44.600 |
node-1 | 2024-10-22 16:48:27 | 23.900 | 46.700 |
node-1 | 2024-10-22 16:48:57 | 23.700 | 50.500 |
The Average Temperature for node-1 is: 20.765 C
The Average Humidity for node-1 is: 36.935 %
Chart.js Bar Graph
Node-1
Thank You For Visiting My Webpage!
https://crcampbell.net/PHPCRUD/db_insert.php?node_name=node-1&time_received=2022-10-01%2011:00:00&temperature=10&humidity=10
https://github.com/Christopher-Ross-Campbell/EE470_Projects